1
/
Development - , Silves, for sale
Property Features
- Proximity: Restaurants, Pharmacy, Public Transport, Schools, Beach
- Built year: 2025
Development - , Silves, for sale
24 Available units
Ref | Floor | Property type | Bedrooms | Baths | House Area | Gross Area | Price | |
Luna Mar | Development | 0 | 0 | 0 m2 | 0 m2 | 0€ | KNOW MORE | |
T2 Luna Mar R/C A | R/C | Apartment | 2 | 2 | 69,95 m2 | 119,28 m2 | 370 000€ | KNOW MORE |
T2 - A, 1º andar, Luna Mar | 1 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 390 000€ | KNOW MORE |
T2 - C, 1º andar, Luna Mar | 1 | Apartment | 2 | 2 | 87,5 m2 | 10,6 m2 | 410 000€ | KNOW MORE |
T2 - D, 1º andar, Luna Mar | 1 | Apartment | 2 | 2 | 87,5 m2 | 98,1 m2 | 410 000€ | KNOW MORE |
T2 - E, 1º andar, Luna Mar | 1 | Apartment | 2 | 2 | 83,3 m2 | 105,8 m2 | 410 000€ | KNOW MORE |
T2 - F, 1º andar, Luna Mar | 1 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 390 000€ | KNOW MORE |
T2 - A, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 420 000€ | KNOW MORE |
T2 - B, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 83,3 m2 | 105,8 m2 | 440 000€ | KNOW MORE |
T2 - C, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 87,5 m2 | 98,1 m2 | 440 000€ | KNOW MORE |
T2 - D, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 87,5 m2 | 98,1 m2 | 440 000€ | KNOW MORE |
T2 - E, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 83,3 m2 | 105,8 m2 | 440 000€ | KNOW MORE |
T2 - F, 2º andar, Luna Mar | 2 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 420 000€ | KNOW MORE |
T2 - A, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 450 000€ | KNOW MORE |
T2 - B, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 83,3 m2 | 105,8 m2 | 470 000€ | KNOW MORE |
T2 - C, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 87,5 m2 | 98,1 m2 | 470 000€ | KNOW MORE |
T2 - D, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 87,5 m2 | 98,1 m2 | 470 000€ | KNOW MORE |
T2 - E, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 83,3 m2 | 105,8 m2 | 470 000€ | KNOW MORE |
T2 - F, 3º andar, Luna Mar | 3 | Apartment | 2 | 2 | 79,6 m2 | 83,8 m2 | 450 000€ | KNOW MORE |
T2 - B, 4º andar, Luna Mar | 4 | Apartment | 2 | 2 | 98,9 m2 | 113,4 m2 | 560 000€ | KNOW MORE |
T2 - C, 4º andar, Luna Mar | 4 | Apartment | 2 | 2 | 98,9 m2 | 113,4 m2 | 560 000€ | KNOW MORE |
T2+1 - D, 4º andar, Luna Mar | 4 | Apartment | 3 | 3 | 103,5 m2 | 129,8 m2 | 580 000€ | KNOW MORE |
T2+2 (T4) - A, 5º andar, Luna Mar | 5 | Apartment | 4 | 4 | 148,1 m2 | 291,04 m2 | 850 000€ | KNOW MORE |
T2+2 (T4) - B, 5º andar, Luna Mar | 5 | Apartment | 4 | 4 | 148,1 m2 | 291,04 m2 | 850 000€ | KNOW MORE |
Enquire
Similar Properties
2
2
98,1 m2
Apartment T2 - Armação de Pêra, Silves, for sale
Faro, Silves
Add to favorites
410 000 €
2
2
83,8 m2
Apartment T2 - Armação de Pêra, Silves, for sale
Faro, Silves
Add to favorites